﻿Indicator	Fiscal Year	Actual	Target	Proximity	Status
Jobs created/retained - 9 year totals	09/30/2006	50546			
Jobs created/retained - 9 year totals	09/30/2007	73559			
Jobs created/retained - 9 year totals	09/30/2008	57701	56900	1	Exceeded
Jobs created/retained - 9 year totals	09/30/2009	45866	56500	1	Not Met
Jobs created/retained - 9 year totals	09/30/2010	66572	72000	1	Met
Jobs created/retained - 9 year totals	09/30/2011	56058	57800	1	Met
Jobs created/retained - 9 year totals	09/30/2012	12675	45800	0	Not Met
Jobs created/retained - 9 year totals	09/30/2013	33088	44853	1	Not Met
Jobs created/retained - 9 year totals	09/30/2014	33822	36386	1	Met
Jobs created/retained - 9 year totals	09/30/2015	57907	35097	2	Exceeded
Jobs created/retained - 9 year totals	09/30/2016	21252	33141	1	Not Met
Jobs created/retained - 9 year totals	09/30/2017	27029	31280	1	Not Met
Jobs created/retained - 9 year totals	09/30/2018	28027	55915	1	Not Met
Jobs created/retained - 9 year totals	09/30/2019	27903	31667	1	Not Met
Jobs created/retained - 9 year totals	09/30/2020	27974	26784	1	Exceeded
Jobs created/retained - 9 year totals	09/30/2021	29747	24697	1	Exceeded
Jobs created/retained - 9 year totals	09/30/2022	22368	18165	1	Exceeded
Jobs created/retained - 9 year totals	09/30/2023	18406	20185	1	Met
Jobs created/retained - 9 year totals	09/30/2024		18305		
Jobs created/retained - 9 year totals	09/30/2025		19666		
