﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
Score on the Employee Engagement Index of the Federal Employee Viewpoint Survey	09/30/2016	0.69	0.67	1	Exceeded
Score on the Employee Engagement Index of the Federal Employee Viewpoint Survey	09/30/2017	0.71	0.69	1	Exceeded
Score on the Employee Engagement Index of the Federal Employee Viewpoint Survey	09/30/2018	0.71	0.71	1	Met
Score on the Employee Engagement Index of the Federal Employee Viewpoint Survey	09/30/2019	0.73	0.71	1	Exceeded
Score on the Employee Engagement Index of the Federal Employee Viewpoint Survey	09/30/2020	0.76	0.73	1	Exceeded
Score on the Employee Engagement Index of the Federal Employee Viewpoint Survey	09/30/2021	0.76	0.74	1	Exceeded
Score on the Employee Engagement Index of the Federal Employee Viewpoint Survey	09/30/2022	0.75	0.75	1	Met
Score on the Employee Engagement Index of the Federal Employee Viewpoint Survey	09/30/2023	0.76	0.76	1	Met
Score on the Employee Engagement Index of the Federal Employee Viewpoint Survey	09/30/2024		0.77		
Score on the Employee Engagement Index of the Federal Employee Viewpoint Survey	09/30/2025		0.77		
