﻿Performance Indicator	Fiscal Year	Actual ($M)	Target ($M)	Proximity	Status
Dollar amount of economic development grants made to communities and regions to help build the capacity to support the innovation-related activities and needs of businesses	09/30/2017	153.2			
Dollar amount of economic development grants made to communities and regions to help build the capacity to support the innovation-related activities and needs of businesses	09/30/2018	122.9	137.8	1	Not Met
Dollar amount of economic development grants made to communities and regions to help build the capacity to support the innovation-related activities and needs of businesses	09/30/2019	178.2	110.6	2	Exceeded
Dollar amount of economic development grants made to communities and regions to help build the capacity to support the innovation-related activities and needs of businesses	09/30/2020	166.3	160.4	1	Exceeded
Dollar amount of economic development grants made to communities and regions to help build the capacity to support the innovation-related activities and needs of businesses	09/30/2021	258.1	149.7	2	Exceeded
Dollar amount of economic development grants made to communities and regions to help build the capacity to support the innovation-related activities and needs of businesses	09/30/2022	1337.7	232.3	6	Exceeded
Dollar amount of economic development grants made to communities and regions to help build the capacity to support the innovation-related activities and needs of businesses	09/30/2023	35.9	136.1	0	Not Met
Dollar amount of economic development grants made to communities and regions to help build the capacity to support the innovation-related activities and needs of businesses	09/30/2024		122.5		
Dollar amount of economic development grants made to communities and regions to help build the capacity to support the innovation-related activities and needs of businesses	09/30/2025		122.5		
