﻿Bureau	Fiscal Year	Total Indicators	Status	Order	Count
Economic Development Administration	09/30/2014	12	Exceeded	3	6
Economic Development Administration	09/30/2014	12	Met	2	4
Economic Development Administration	09/30/2014	12	Not Met	1	2
Economic Development Administration	09/30/2015	22	Exceeded	3	15
Economic Development Administration	09/30/2015	22	Met	2	2
Economic Development Administration	09/30/2015	22	Not Met	1	5
Economic Development Administration	09/30/2016	22	Exceeded	3	15
Economic Development Administration	09/30/2016	22	Met	2	1
Economic Development Administration	09/30/2016	22	Not Met	1	6
Economic Development Administration	09/30/2017	22	Exceeded	3	17
Economic Development Administration	09/30/2017	22	Met	2	1
Economic Development Administration	09/30/2017	22	Not Met	1	4
Economic Development Administration	09/30/2018	20	Exceeded	3	14
Economic Development Administration	09/30/2018	20	Met	2	2
Economic Development Administration	09/30/2018	20	Not Met	1	4
Economic Development Administration	09/30/2019	20	Exceeded	3	9
Economic Development Administration	09/30/2019	20	Met	2	6
Economic Development Administration	09/30/2019	20	Not Met	1	5
Economic Development Administration	09/30/2020	20	Exceeded	3	11
Economic Development Administration	09/30/2020	20	Met	2	4
Economic Development Administration	09/30/2020	20	Not Met	1	5
Economic Development Administration	09/30/2021	20	Exceeded	3	12
Economic Development Administration	09/30/2021	20	Met	2	4
Economic Development Administration	09/30/2021	20	Not Met	1	4
Economic Development Administration	09/30/2022	14	Exceeded	3	13
Economic Development Administration	09/30/2022	14	Met	2	0
Economic Development Administration	09/30/2022	14	Not Met	1	1
Economic Development Administration	09/30/2023	26	Exceeded	3	18
Economic Development Administration	09/30/2023	26	Met	2	3
Economic Development Administration	09/30/2023	26	Not Met	1	5
