﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
Aviation ceiling/visibility forecast false alarm ratio Instrument Flight Rules (%)	2004/09/30	0.65			
Aviation ceiling/visibility forecast false alarm ratio Instrument Flight Rules (%)	2005/09/30	0.63			
Aviation ceiling/visibility forecast false alarm ratio Instrument Flight Rules (%)	2006/09/30	0.64			
Aviation ceiling/visibility forecast false alarm ratio Instrument Flight Rules (%)	2007/09/30	0.4	0.45	1	Exceeded
Aviation ceiling/visibility forecast false alarm ratio Instrument Flight Rules (%)	2008/09/30	0.39	0.44	1	Exceeded
Aviation ceiling/visibility forecast false alarm ratio Instrument Flight Rules (%)	2009/09/30	0.39	0.44	1	Exceeded
Aviation ceiling/visibility forecast false alarm ratio Instrument Flight Rules (%)	2010/09/30	0.38	0.43	1	Exceeded
Aviation ceiling/visibility forecast false alarm ratio Instrument Flight Rules (%)	2011/09/30	0.36	0.42	1	Exceeded
Aviation ceiling/visibility forecast false alarm ratio Instrument Flight Rules (%)	2012/09/30	0.39	0.4	1	Exceeded
Aviation ceiling/visibility forecast false alarm ratio Instrument Flight Rules (%)	2013/09/30	0.37	0.38	1	Exceeded
Aviation ceiling/visibility forecast false alarm ratio Instrument Flight Rules (%)	2014/09/30	0.36	0.38	1	Exceeded
Aviation ceiling/visibility forecast false alarm ratio Instrument Flight Rules (%)	2015/09/30	0.34	0.38	1	Exceeded
Aviation ceiling/visibility forecast false alarm ratio Instrument Flight Rules (%)	2016/09/30	0.38	0.38	1	Met
Aviation ceiling/visibility forecast false alarm ratio Instrument Flight Rules (%)	2017/09/30	0.37	0.38	1	Exceeded
Aviation ceiling/visibility forecast false alarm ratio Instrument Flight Rules (%)	2018/09/30	0.35	0.38	1	Exceeded
Aviation ceiling/visibility forecast false alarm ratio Instrument Flight Rules (%)	2019/09/30	0.33	0.38	1	Exceeded
Aviation ceiling/visibility forecast false alarm ratio Instrument Flight Rules (%)	2020/09/30	0.33	0.38	1	Exceeded
Aviation ceiling/visibility forecast false alarm ratio Instrument Flight Rules (%)	2021/09/30	0.36	0.38	1	Exceeded
Aviation ceiling/visibility forecast false alarm ratio Instrument Flight Rules (%)	2022/09/30	0.37	0.38	1	Exceeded
Aviation ceiling/visibility forecast false alarm ratio Instrument Flight Rules (%)	2023/09/30	0.36	0.38	1	Exceeded
Aviation ceiling/visibility forecast false alarm ratio Instrument Flight Rules (%)	2024/09/30		0.38		
Aviation ceiling/visibility forecast false alarm ratio Instrument Flight Rules (%)	2025/09/30		0.38		
