﻿Bureau	Fiscal Year	Total Indicators	Status	Order	Count
International Trade Administration	09/30/2014	11	Exceeded	3	6
International Trade Administration	09/30/2014	11	Met	2	6
International Trade Administration	09/30/2014	11	Not Met	1	1
International Trade Administration	09/30/2015	15	Exceeded	3	12
International Trade Administration	09/30/2015	15	Met	2	0
International Trade Administration	09/30/2015	15	Not Met	1	3
International Trade Administration	09/30/2016	15	Exceeded	3	13
International Trade Administration	09/30/2016	15	Met	2	2
International Trade Administration	09/30/2016	15	Not Met	1	0
International Trade Administration	09/30/2017	15	Exceeded	3	12
International Trade Administration	09/30/2017	15	Met	2	1
International Trade Administration	09/30/2017	15	Not Met	1	2
International Trade Administration	09/30/2018	6	Exceeded	3	6
International Trade Administration	09/30/2018	6	Met	2	0
International Trade Administration	09/30/2018	6	Not Met	1	0
International Trade Administration	09/30/2019	6	Exceeded	3	5
International Trade Administration	09/30/2019	6	Met	2	1
International Trade Administration	09/30/2019	6	Not Met	1	0
International Trade Administration	09/30/2020	8	Exceeded	3	6
International Trade Administration	09/30/2020	8	Met	2	1
International Trade Administration	09/30/2020	8	Not Met	1	1
International Trade Administration	09/30/2021	8	Exceeded	3	5
International Trade Administration	09/30/2021	8	Met	2	2
International Trade Administration	09/30/2021	8	Not Met	1	1
International Trade Administration	09/30/2022	10	Exceeded	3	5
International Trade Administration	09/30/2022	10	Met	2	4
International Trade Administration	09/30/2022	10	Not Met	1	0
International Trade Administration	09/30/2023	9	Exceeded	3	6
International Trade Administration	09/30/2023	9	Met	2	2
International Trade Administration	09/30/2023	9	Not Met	1	1
