﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
Number economic development grants made to communities and regions to help build the capacity to support the innovation related activities and needs of businesses	09/30/2017	345			
Number economic development grants made to communities and regions to help build the capacity to support the innovation related activities and needs of businesses	09/30/2018	234	311	1	Not Met
Number economic development grants made to communities and regions to help build the capacity to support the innovation related activities and needs of businesses	09/30/2019	282	211	1	Exceeded
Number economic development grants made to communities and regions to help build the capacity to support the innovation related activities and needs of businesses	09/30/2020	250	254	1	Met
Number economic development grants made to communities and regions to help build the capacity to support the innovation related activities and needs of businesses	09/30/2021	297	225	1	Exceeded
Number economic development grants made to communities and regions to help build the capacity to support the innovation related activities and needs of businesses	09/30/2022	427	267	2	Exceeded
Number economic development grants made to communities and regions to help build the capacity to support the innovation related activities and needs of businesses	09/30/2023	94	218	0	Not Met
Number economic development grants made to communities and regions to help build the capacity to support the innovation related activities and needs of businesses	09/30/2024		196		
Number economic development grants made to communities and regions to help build the capacity to support the innovation related activities and needs of businesses	09/30/2025		196		
