﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
Percentage of U.S. Exporter Clients That are Small and Medium-Sized Enterprises	09/30/2020	0.86	0.75	1	Exceeded
Percentage of U.S. Exporter Clients That are Small and Medium-Sized Enterprises	09/30/2021	0.86	0.75	1	Exceeded
Percentage of U.S. Exporter Clients That are Small and Medium-Sized Enterprises	09/30/2022	0.85	0.8	1	Exceeded
Percentage of U.S. Exporter Clients That are Small and Medium-Sized Enterprises	09/30/2023	0.85	0.8	1	Exceeded
Percentage of U.S. Exporter Clients That are Small and Medium-Sized Enterprises	09/30/2024		0.8		
Percentage of U.S. Exporter Clients That are Small and Medium-Sized Enterprises	09/30/2025		0.8		
