﻿Performance Indicator	Fiscal Year	Actual All Temperature/Precipitation Outlooks	Target All Temperature/Precipitation Outlooks	Proximity All Temperature/Precipitation Outlooks	Status All Temperature/Precipitation Outlooks	Actual All Temperature Outlooks	TargetAll Temperature Outlooks	ProximityAll Temperature Outlooks	Status All Temperature Outlooks	Actual All Precipitation Outlooks	Target All Precipitation Outlooks	Proximity All Precipitation Outlooks	Status All Precipitation Outlooks
Percent Extended Range Climate Prediction Center Outlooks Exceeding Threshold	09/30/2014												
Percent Extended Range Climate Prediction Center Outlooks Exceeding Threshold	09/30/2015												
Percent Extended Range Climate Prediction Center Outlooks Exceeding Threshold	09/30/2016												
Percent Extended Range Climate Prediction Center Outlooks Exceeding Threshold	09/30/2017												
Percent Extended Range Climate Prediction Center Outlooks Exceeding Threshold	09/30/2018												
Percent Extended Range Climate Prediction Center Outlooks Exceeding Threshold	09/30/2019	0.78	0.78	1	Met	0.81	0.8	1.01	Exceeded	0.75	0.75	1	Met
Percent Extended Range Climate Prediction Center Outlooks Exceeding Threshold	09/30/2020	0.78	0.78	1	Met	0.76	0.81	0.94	Met	0.75	0.75	1	Met
Percent Extended Range Climate Prediction Center Outlooks Exceeding Threshold	09/30/2021	0.74	0.78	0.95	Met	0.75	0.8	0.94	Met	0.72	0.75	0.96	Met
Percent Extended Range Climate Prediction Center Outlooks Exceeding Threshold	09/30/2022		0.78				0.8				0.75		
Percent Extended Range Climate Prediction Center Outlooks Exceeding Threshold	09/30/2023		0.78				0.8				0.75		
