﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
Number of fleet vehicles converted to or replaced by fully electric or hybrid	09/29/2017 08:00:00 PM	9			
Number of fleet vehicles converted to or replaced by fully electric or hybrid	09/29/2018 08:00:00 PM	16			
Number of fleet vehicles converted to or replaced by fully electric or hybrid	09/29/2019 08:00:00 PM	10			
Number of fleet vehicles converted to or replaced by fully electric or hybrid	09/29/2020 08:00:00 PM				
Number of fleet vehicles converted to or replaced by fully electric or hybrid	09/29/2021 08:00:00 PM	11	11	1	Met
Number of fleet vehicles converted to or replaced by fully electric or hybrid	09/29/2022 08:00:00 PM	9	9	1	Met
Number of fleet vehicles converted to or replaced by fully electric or hybrid	09/29/2023 08:00:00 PM	3	25	0	Not Met
Number of fleet vehicles converted to or replaced by fully electric or hybrid	09/29/2024 08:00:00 PM		21		
Number of fleet vehicles converted to or replaced by fully electric or hybrid	09/30/2025 03:00:00 AM		34		
