﻿UID	Year	Actual	Target	Proximity	Status
Percentage of customers who trust USPTO to grant patents and register trademarks in accordance with U.S. laws and regulations.	09/30/2021 12:00:00 PM				
Percentage of customers who trust USPTO to grant patents and register trademarks in accordance with U.S. laws and regulations.	09/30/2022 12:00:00 PM				
Percentage of customers who trust USPTO to grant patents and register trademarks in accordance with U.S. laws and regulations.	09/30/2023 12:00:00 PM				
Percentage of customers who trust USPTO to grant patents and register trademarks in accordance with U.S. laws and regulations.	09/30/2024 12:00:00 PM		0.65		
Percentage of customers who trust USPTO to grant patents and register trademarks in accordance with U.S. laws and regulations.	09/30/2025 12:00:00 PM		0.65		
