﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
Number of U.S exporters assisted (non-digital)	09/30/2010	18784			
Number of U.S exporters assisted (non-digital)	09/30/2011	20143	19723	1	Exceeded
Number of U.S exporters assisted (non-digital)	09/30/2012	18945	20709	1	Met
Number of U.S exporters assisted (non-digital)	09/30/2013	18126	20800	1	Not Met
Number of U.S exporters assisted (non-digital)	09/30/2014	17593	22150	1	Not Met
Number of U.S exporters assisted (non-digital)	09/30/2015	25029	23000	1	Exceeded
Number of U.S exporters assisted (non-digital)	09/30/2016	28692	23000	1	Exceeded
Number of U.S exporters assisted (non-digital)	09/30/2017	30110	28000	1	Exceeded
Number of U.S exporters assisted (non-digital)	09/30/2018	33086	24000	1	Exceeded
Number of U.S exporters assisted (non-digital)	09/30/2019	29557	30000	1	Met
Number of U.S exporters assisted (non-digital)	09/30/2020	31249	30000	1	Exceeded
Number of U.S exporters assisted (non-digital)	09/30/2021	31526	35000	1	Met
Number of U.S exporters assisted (non-digital)	09/30/2022	32520	33000	1	Met
Number of U.S exporters assisted (non-digital)	09/30/2023	32644	35000	1	Met
Number of U.S exporters assisted (non-digital)	09/30/2024		31500		
Number of U.S exporters assisted (non-digital)	09/30/2025		31500		
