﻿Bureau	Fiscal Year	Total Indicators	Status	Order	Count
Departmental Management	09/30/2014	26	Exceeded	3	4
Departmental Management	09/30/2014	26	Met	2	10
Departmental Management	09/30/2014	26	Not Met	1	10
Departmental Management	09/30/2015	24	Exceeded	3	6
Departmental Management	09/30/2015	24	Met	2	13
Departmental Management	09/30/2015	24	Not Met	1	5
Departmental Management	09/30/2016	23	Exceeded	3	5
Departmental Management	09/30/2016	23	Met	2	11
Departmental Management	09/30/2016	23	Not Met	1	7
Departmental Management	09/30/2017	21	Exceeded	3	6
Departmental Management	09/30/2017	21	Met	2	10
Departmental Management	09/30/2017	21	Not Met	1	5
Departmental Management	09/30/2018	21	Exceeded	3	6
Departmental Management	09/30/2018	21	Met	2	10
Departmental Management	09/30/2018	21	Not Met	1	5
Departmental Management	09/30/2019	24	Exceeded	3	9
Departmental Management	09/30/2019	24	Met	2	8
Departmental Management	09/30/2019	24	Not Met	1	7
Departmental Management	09/30/2020	27	Exceeded	3	7
Departmental Management	09/30/2020	27	Met	2	12
Departmental Management	09/30/2020	27	Not Met	1	8
Departmental Management	09/30/2021	31	Exceeded	3	13
Departmental Management	09/30/2021	31	Met	2	12
Departmental Management	09/30/2021	31	Not Met	1	5
Departmental Management	09/30/2022	31	Exceeded	3	14
Departmental Management	09/30/2022	31	Met	2	14
Departmental Management	09/30/2022	31	Not Met	1	4
Departmental Management	09/30/2023	36	Exceeded	3	15
Departmental Management	09/30/2023	36	Met	2	10
Departmental Management	09/30/2023	36	Not Met	1	11
