﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
Dollar amount of economic development grants made to communities and regions to help build the capacity to support the export related activities and needs of businesses	09/30/2017	83.8			
Dollar amount of economic development grants made to communities and regions to help build the capacity to support the export related activities and needs of businesses	09/30/2018	106.8	75.5	1	Exceeded
Dollar amount of economic development grants made to communities and regions to help build the capacity to support the export related activities and needs of businesses	09/30/2019	75.7	96.2	1	Not Met
Dollar amount of economic development grants made to communities and regions to help build the capacity to support the export related activities and needs of businesses	09/30/2020	134.8	68.2	2	Exceeded
Dollar amount of economic development grants made to communities and regions to help build the capacity to support the export related activities and needs of businesses	09/30/2021	164.31	121.32	1	Exceeded
Dollar amount of economic development grants made to communities and regions to help build the capacity to support the export related activities and needs of businesses	09/30/2022	295.56	147.88	2	Exceeded
Dollar amount of economic development grants made to communities and regions to help build the capacity to support the export related activities and needs of businesses	09/30/2023	68.59	54.9	1	Exceeded
Dollar amount of economic development grants made to communities and regions to help build the capacity to support the export related activities and needs of businesses	09/30/2024		61.73		
Dollar amount of economic development grants made to communities and regions to help build the capacity to support the export related activities and needs of businesses	09/30/2025		61.73		
