﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
Total capacity (in petaflops) resulting from reduction in gap between high-performance computing deployed and what is needed to meet modeling requirements	09/30/2017	13	13	1	Met
Total capacity (in petaflops) resulting from reduction in gap between high-performance computing deployed and what is needed to meet modeling requirements	09/30/2018	16.4	16	1	Exceeded
Total capacity (in petaflops) resulting from reduction in gap between high-performance computing deployed and what is needed to meet modeling requirements	09/30/2019	17.8	17	1	Exceeded
Total capacity (in petaflops) resulting from reduction in gap between high-performance computing deployed and what is needed to meet modeling requirements	09/30/2020	18.9	18	1	Exceeded
Total capacity (in petaflops) resulting from reduction in gap between high-performance computing deployed and what is needed to meet modeling requirements	09/30/2021	23.7	20	1	Exceeded
Total capacity (in petaflops) resulting from reduction in gap between high-performance computing deployed and what is needed to meet modeling requirements	09/30/2022	33.7	26	1	Exceeded
Total capacity (in petaflops) resulting from reduction in gap between high-performance computing deployed and what is needed to meet modeling requirements	09/30/2023	39.5	34	1	Exceeded
Total capacity (in petaflops) resulting from reduction in gap between high-performance computing deployed and what is needed to meet modeling requirements	09/30/2024		42		
Total capacity (in petaflops) resulting from reduction in gap between high-performance computing deployed and what is needed to meet modeling requirements	09/30/2025		45		
