﻿funding_sub_agency_name	total_obligated_amount	program_activities_funding_this_award	channel	recipient_name	primary_place_of_performance_city_name	primary_place_of_performance_state_name	award_description	Geodata
MINORITY BUSINESS DEVELOPMENT AGENCY	259259	0001: COVID-19 PANDEMIC	MBDA Development Center	ARIZONA HISPANIC CHAMBER OF COMMERCE, INC.	PHOENIX	ARIZONA	MBDA CARES ACT AWARD	POINT (-112.072585 33.448204)
MINORITY BUSINESS DEVELOPMENT AGENCY	518521	0001: COVID-19 PANDEMIC	MBDA Development Center	M. GILL & ASSOCIATES, INC.	MIAMI	FLORIDA	MBDA COVID-19 RECOVERY INITIATIVE	POINT (-80.194702 25.775084)
MINORITY BUSINESS DEVELOPMENT AGENCY	259259	0001: COVID-19 PANDEMIC	MBDA Development Center	CAPITAL REGION MINORITY SUPPLIER DEVELOPMENT COUNCIL, INC.	SILVER SPRING	MARYLAND	CARES ACT - MBDA BUSINESS CENTERS APPLICANT:  CAPITAL REGION MINORITY SUPPLIER DEVELOPMENT COUNCIL	POINT (-77.028121 38.996088)
MINORITY BUSINESS DEVELOPMENT AGENCY	518522	0001: COVID-19 PANDEMIC	MBDA Development Center	TACOMA, CITY OF	TACOMA	WASHINGTON	MBDA BUSINESS CENTER CARES ACT PROGRAM TACOMA BUSINESS CENTER	POINT (-122.44153 47.25308)
MINORITY BUSINESS DEVELOPMENT AGENCY	259259	0001: COVID-19 PANDEMIC	MBDA Development Center		ST. LOUIS	MISSOURI		POINT (-90.200309 38.630276)
MINORITY BUSINESS DEVELOPMENT AGENCY	259259	0001: COVID-19 PANDEMIC	MBDA Development Center	MID-SOUTH MINORITY COUNCIL TADP INC	MEMPHIS	TENNESSEE	CARES ACT- MBDA BUSINESS CENTERS	POINT (-90.052136 35.143378)
MINORITY BUSINESS DEVELOPMENT AGENCY	259259	0001: COVID-19 PANDEMIC	MBDA Development Center	CALIFORNIA ASIAN PACIFIC CHAMBER OF COMMERCE	SACRAMENTO	CALIFORNIA	MBDA COVID-19 BUSINESS CENTER	POINT (-121.50012 38.582087)
MINORITY BUSINESS DEVELOPMENT AGENCY	259259	0001: COVID-19 PANDEMIC	MBDA Development Center	GEORGIA TECH RESEARCH CORPORATION	ATLANTA	GEORGIA	ATLANTA MBDA BUSINESS CENTER CARES ACT PROGRAM	POINT (-84.391502 33.748547)
MINORITY BUSINESS DEVELOPMENT AGENCY	259259	0001: COVID-19 PANDEMIC	MBDA Development Center	UNIVERSITY OF TEXAS AT SAN ANTONIO, THE	SAN ANTONIO	TEXAS	CV19:  SAN ANTONIO MBDA COVID-19 RECOVERY CENTER SUPPLEMENTAL FUNDING	POINT (-98.494599 29.425173)
MINORITY BUSINESS DEVELOPMENT AGENCY	259259	0001: COVID-19 PANDEMIC	MBDA Development Center		BALTIMORE	MARYLAND		POINT (-76.612333 39.290443)
MINORITY BUSINESS DEVELOPMENT AGENCY	259259	0001: COVID-19 PANDEMIC	MBDA Development Center	METROPOLITAN ECONOMIC DEVELOPMENT ASSOCIATION	MINNEAPOLIS	MINNESOTA	COVID-19 MITIGATION BUSINESS SERVICES	POINT (-93.264346 44.977479)
MINORITY BUSINESS DEVELOPMENT AGENCY	259259	0001: COVID-19 PANDEMIC	MBDA Development Center	ASIAN, INC.	SAN FRANCISCO	CALIFORNIA	SAN JOSE MBDA BUSINESS CENTER - COVID-19 RESPONSE & RECOVERY PROJECT	POINT (-122.420168 37.78008)
MINORITY BUSINESS DEVELOPMENT AGENCY	259259	0001: COVID-19 PANDEMIC	MBDA Development Center	ENTERPRISE CENTER, INC., THE	PHILADELPHIA	PENNSYLVANIA	CARES ACT - MBDA BUSINESS CENTERS&QUOT;	POINT (-75.16562 39.951061)
MINORITY BUSINESS DEVELOPMENT AGENCY	259259	0001: COVID-19 PANDEMIC	MBDA Development Center	DALLAS/FORT WORTH MINORITY SUPPLIER DEVELOPMENT COUNCIL	DALLAS	TEXAS	MBDA BUSINESS CENTER CARES ACT PROGRAM	POINT (-96.796215 32.777977)
MINORITY BUSINESS DEVELOPMENT AGENCY	259259	0001: COVID-19 PANDEMIC	MBDA Development Center	MICHIGAN MINORITY PURCHASING COUNCIL	DETROIT	MICHIGAN	MMSDC CARES ACT, DETROIT MBDA	POINT (-83.047853 42.332916)
MINORITY BUSINESS DEVELOPMENT AGENCY	259259	0001: COVID-19 PANDEMIC	MBDA Development Center	UNIVERSITY OF HAWAII SYSTEMS	HONOLULU	HAWAII	MBDA BUSINESS CENTER HONOLULU CARES ACT PROGRAM 2020-2021	POINT (-157.858158 21.30992)
MINORITY BUSINESS DEVELOPMENT AGENCY	259259	0001: COVID-19 PANDEMIC	MBDA Development Center	SO. CAL. CORPORATE GROWTH PARTNERS	PASADENA	CALIFORNIA	MBDA BUSINESS CENTER CARES ACT PROGRAM	POINT (-118.141452 34.14955)
MINORITY BUSINESS DEVELOPMENT AGENCY	259259	0001: COVID-19 PANDEMIC	MBDA Development Center	ASOCIACION PRODUCTOS DE PUERTO RICO, INC	SAN JUAN	PUERTO RICO	PROPOSAL TO PROVIDE ASSISTANCE TO THE SMALL AND MINORITY BUSINESSES IN PUERTO RICO TO PREVENT, PREPARE FOR, AND  RESPOND TO THE  CORONAVIRUS CRISIS THROUGH TECHNICAL ASSISTANCE, TRAININGS AND ADVISORY	POINT (-66.07558 18.446344)
MINORITY BUSINESS DEVELOPMENT AGENCY	259259	0001: COVID-19 PANDEMIC	MBDA Development Center	SOUTH BRONX OVERALL ECONOMIC DEVELOPMENT CORPORATION	BRONX	NEW YORK	SOBRO - CARES ACT MBDA BUSINESS SERVICES PROVIDES TECHNICAL ASSISTANCE AND SUPPORTIVE SERVICES TO MBES TO ASSIST IN THEIR RECOVERY FROM THE EFFECTS OF THE COVID CRISIS.	POINT (-73.920265 40.826153)
MINORITY BUSINESS DEVELOPMENT AGENCY	259259	0001: COVID-19 PANDEMIC	MBDA Development Center		BALTIMORE	MARYLAND		POINT (-76.612333 39.290443)
MINORITY BUSINESS DEVELOPMENT AGENCY	259259	0001: COVID-19 PANDEMIC	MBDA Development Center	EL PASO HISPANIC CHAMBER OF COMMERCE	EL PASO	TEXAS	MBDA BUSINESS CENTER-EL PASO CARES ACT PROGRAM	POINT (-106.492257 31.76006)
MINORITY BUSINESS DEVELOPMENT AGENCY	259259	0001: COVID-19 PANDEMIC	MBDA Development Center	CHICAGO MINORITY SUPPLIER DEVELOPMENT COUNCIL, INC.	CHICAGO	ILLINOIS	MBDA CARES ACT FUNDING - CHICAGO MBDA BUSINESS CENTER	POINT (-87.632398 41.883229)
MINORITY BUSINESS DEVELOPMENT AGENCY	259259	0001: COVID-19 PANDEMIC	MBDA Development Center	DESA, INC.	COLUMBIA	SOUTH CAROLINA	MBDA BUSINESS CENTER CARES ACT PROGRAM COLUMBIA, SOUTH CAROLINA	POINT (-81.037094 34.009286)
MINORITY BUSINESS DEVELOPMENT AGENCY	259259	0001: COVID-19 PANDEMIC	MBDA Development Center	ROCKY MOUNTAIN MINORITY SUPPLIER DEVELOPMENT COUNCIL	ENGLEWOOD	COLORADO	CARES ACT-MBDA BUSINESS CENTER-DENVER	POINT (-104.98891 39.649436)
MINORITY BUSINESS DEVELOPMENT AGENCY	259259	0001: COVID-19 PANDEMIC	MBDA Development Center	BUSINESS OUTREACH CENTER NETWORK, INC.	BROOKLYN	NEW YORK	BOC MBDA COVID-19 BUSINESS ASSISTANCE PROJECT	POINT (-73.990996 40.692529)
