﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
Dollar amount of economic development grants made to communities and regions to help build the capacity to attract foreign direct investment	09/30/2017	38.4			
Dollar amount of economic development grants made to communities and regions to help build the capacity to attract foreign direct investment	09/30/2018	48.4	34.5	1	Exceeded
Dollar amount of economic development grants made to communities and regions to help build the capacity to attract foreign direct investment	09/30/2019	70.2	43.6	2	Exceeded
Dollar amount of economic development grants made to communities and regions to help build the capacity to attract foreign direct investment	09/30/2020	53.3	63.2	1	Not Met
Dollar amount of economic development grants made to communities and regions to help build the capacity to attract foreign direct investment	09/30/2021	112.49	47.97	2	Exceeded
Dollar amount of economic development grants made to communities and regions to help build the capacity to attract foreign direct investment	09/30/2022	129.49	101.24	1	Exceeded
Dollar amount of economic development grants made to communities and regions to help build the capacity to attract foreign direct investment	09/30/2023	36.93	16.34	2	Exceeded
Dollar amount of economic development grants made to communities and regions to help build the capacity to attract foreign direct investment	09/30/2024		33.23		
Dollar amount of economic development grants made to communities and regions to help build the capacity to attract foreign direct investment	09/30/2025		33.23		
