﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
Number of grantees assisting clients with technology commercialization, licensing , patents and other efforts	09/30/2020 12:00:00 AM				
Number of grantees assisting clients with technology commercialization, licensing , patents and other efforts	09/30/2021 12:00:00 AM				
Number of grantees assisting clients with technology commercialization, licensing , patents and other efforts	09/30/2022 12:00:00 AM				
Number of grantees assisting clients with technology commercialization, licensing , patents and other efforts	09/30/2023 12:00:00 AM	274			
Number of grantees assisting clients with technology commercialization, licensing , patents and other efforts	09/30/2025 12:00:00 AM		246		
