﻿Performance Indicator	Fiscal Year	Actual	Target	Status
Patents PTA compliance, remaining inventory	09/30/2020 12:00:00 AM	0.88		
Patents PTA compliance, remaining inventory	09/30/2021 12:00:00 AM	0.86	0.86	Met
Patents PTA compliance, remaining inventory	09/30/2022 12:00:00 AM	0.85	0.87	Not Met
Patents PTA compliance, remaining inventory	09/30/2023 12:00:00 AM	0.82	0.86	Not Met
Patents PTA compliance, remaining inventory	09/30/2024 12:00:00 AM		0.81	
Patents PTA compliance, remaining inventory	09/30/2025 12:00:00 AM		0.81	
