﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
Trademark final compliance rate (percent)	2009/09/30	1.0	1.0	1	Exceeded
Trademark final compliance rate (percent)	2010/09/30	1.0	1.0	1	Met
Trademark final compliance rate (percent)	2011/09/30	1.0	1.0	1	Met
Trademark final compliance rate (percent)	2012/09/30	1.0	1.0	1	Exceeded
Trademark final compliance rate (percent)	2013/09/30	1.0	1.0	1	Exceeded
Trademark final compliance rate (percent)	2014/09/30	1.0	1.0	1	Exceeded
Trademark final compliance rate (percent)	2015/09/30	1.0	1.0	1	Exceeded
Trademark final compliance rate (percent)	2016/09/30	1.0	1.0	1	Exceeded
Trademark final compliance rate (percent)	2017/09/30	1.0	1.0	1	Exceeded
Trademark final compliance rate (percent)	2018/09/30	1.0	1.0	1	Exceeded
Trademark final compliance rate (percent)	2019/09/30	1.0	1.0	1	Exceeded
Trademark final compliance rate (percent)	2020/09/30	1.0	1.0	1	Exceeded
Trademark final compliance rate (percent)	2021/09/30	1.0	1.0	1	Exceeded
Trademark final compliance rate (percent)	2022/09/30	1.0	1.0	1	Exceeded
Trademark final compliance rate (percent)	2023/09/30				
Trademark final compliance rate (percent)	2024/09/30				
