﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
Patent Statutory Compliance Metrics (Percent)Statute 35 USC 101 (including utility and eligibility)	09/30/2015 12:00:00 AM				
Patent Statutory Compliance Metrics (Percent)Statute 35 USC 101 (including utility and eligibility)	09/30/2016 12:00:00 AM				
Patent Statutory Compliance Metrics (Percent)Statute 35 USC 101 (including utility and eligibility)	09/30/2017 12:00:00 AM	0.965			
Patent Statutory Compliance Metrics (Percent)Statute 35 USC 101 (including utility and eligibility)	09/30/2018 12:00:00 AM	0.968	0.95	1	Exceeded
Patent Statutory Compliance Metrics (Percent)Statute 35 USC 101 (including utility and eligibility)	09/30/2019 12:00:00 AM	0.977	0.97	1	Exceeded
Patent Statutory Compliance Metrics (Percent)Statute 35 USC 101 (including utility and eligibility)	09/30/2020 12:00:00 AM	0.977	0.97	1	Exceeded
Patent Statutory Compliance Metrics (Percent)Statute 35 USC 101 (including utility and eligibility)	09/30/2021 12:00:00 AM	0.983	0.97	1	Exceeded
Patent Statutory Compliance Metrics (Percent)Statute 35 USC 101 (including utility and eligibility)	09/30/2022 12:00:00 AM	0.983	0.94	1	Exceeded
Patent Statutory Compliance Metrics (Percent)Statute 35 USC 101 (including utility and eligibility)	09/30/2023 12:00:00 AM	0.982	0.94	1	Exceeded
Patent Statutory Compliance Metrics (Percent)Statute 35 USC 101 (including utility and eligibility)	09/30/2024 12:00:00 AM		0.94		
Patent Statutory Compliance Metrics (Percent)Statute 35 USC 101 (including utility and eligibility)	09/30/2025 12:00:00 AM		0.94		
