﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
Jobs created/retained - 3 year totals	09/30/2004	21901			
Jobs created/retained - 3 year totals	09/30/2005	19672			
Jobs created/retained - 3 year totals	09/30/2006	11833			
Jobs created/retained - 3 year totals	09/30/2007	16274			
Jobs created/retained - 3 year totals	09/30/2008	14819	7227	2	Exceeded
Jobs created/retained - 3 year totals	09/30/2009	9137	7019	1	Exceeded
Jobs created/retained - 3 year totals	09/30/2010	9159	6628	1	Exceeded
Jobs created/retained - 3 year totals	09/30/2011	14842	6256	2	Exceeded
Jobs created/retained - 3 year totals	09/30/2012	6040	11183	1	Not Met
Jobs created/retained - 3 year totals	09/30/2013	13576	6333	2	Exceeded
Jobs created/retained - 3 year totals	09/30/2014	6538	5357	1	Exceeded
Jobs created/retained - 3 year totals	09/30/2015	12151	4939	2	Exceeded
Jobs created/retained - 3 year totals	09/30/2016	4109	3633	1	Exceeded
Jobs created/retained - 3 year totals	09/30/2017	5510	4037	1	Exceeded
Jobs created/retained - 3 year totals	09/30/2018	10706	7322	1	Exceeded
Jobs created/retained - 3 year totals	09/30/2019	7166	7779	1	Met
Jobs created/retained - 3 year totals	09/30/2020	7550	7436	1	Exceeded
Jobs created/retained - 3 year totals	09/30/2021	7817	8464	1	Met
Jobs created/retained - 3 year totals	09/30/2022	10086	8355	1	Exceeded
Jobs created/retained - 3 year totals	09/30/2023	9002	8533	1	Exceeded
Jobs created/retained - 3 year totals	09/30/2024		7888		
