﻿funding_sub_agency_name	total_obligated_amount	program_activities_funding_this_award	channel	recipient_name	primary_place_of_performance_city_name	primary_place_of_performance_state_name	award_description	Geodata
MINORITY BUSINESS DEVELOPMENT AGENCY	259259	0001: COVID-19 PANDEMIC	Minority Chamber of Commerce	EL PASO HISPANIC CHAMBER OF COMMERCE	EL PASO	TEXAS	MBDA BUSINESS CENTER-EL PASO CARES ACT PROGRAM	POINT (-106.492257 31.76006)
MINORITY BUSINESS DEVELOPMENT AGENCY	259259	0001: COVID-19 PANDEMIC	Minority Chamber of Commerce	ARIZONA HISPANIC CHAMBER OF COMMERCE, INC.	PHOENIX	ARIZONA	MBDA CARES ACT AWARD	POINT (-112.072585 33.448204)
MINORITY BUSINESS DEVELOPMENT AGENCY	259259	0001: COVID-19 PANDEMIC	Minority Chamber of Commerce	CALIFORNIA ASIAN PACIFIC CHAMBER OF COMMERCE	SACRAMENTO	CALIFORNIA	MBDA COVID-19 BUSINESS CENTER	POINT (-121.50012 38.582087)
MINORITY BUSINESS DEVELOPMENT AGENCY	750000	0001: COVID-19 PANDEMIC	Minority Chamber of Commerce	ASIAN & PACIFIC ISLANDER AMERICAN CHAMBER OF COMMERCE AND ENTREPRENEURSHIP	WASHINGTON	DISTRICT OF COLUMBIA	SMALL BUSINESS RECOVERY RESOURCE CENTER	POINT (-77.019912 38.892062)
MINORITY BUSINESS DEVELOPMENT AGENCY	1000000	0001: COVID-19 PANDEMIC	Minority Chamber of Commerce	UNITED STATES HISPANIC CHAMBER OF COMMERCE		DISTRICT OF COLUMBIA	CORONAVIRUS AID RELIEF AND ECONOMIC SECURITY (CARES) ACT - FUNDING	POINT (-77.016275 38.904785)
