﻿Indicator	Fiscal Year	Actual	Target	Proximity	Status
Percent of antidumping (AD) and countervailing duty (CVD) determinations issued within statutory and/or regulatory deadlines	09/30/2012	0.95	0.9	1.06	Exceeded
Percent of antidumping (AD) and countervailing duty (CVD) determinations issued within statutory and/or regulatory deadlines	09/30/2013	0.96	0.9	1.07	Exceeded
Percent of antidumping (AD) and countervailing duty (CVD) determinations issued within statutory and/or regulatory deadlines	09/30/2014	0.92	0.91	1.01	Exceeded
Percent of antidumping (AD) and countervailing duty (CVD) determinations issued within statutory and/or regulatory deadlines	09/30/2015	0.93	0.91	1.02	Exceeded
Percent of antidumping (AD) and countervailing duty (CVD) determinations issued within statutory and/or regulatory deadlines	09/30/2016	0.95	0.91	1.04	Exceeded
Percent of antidumping (AD) and countervailing duty (CVD) determinations issued within statutory and/or regulatory deadlines	09/30/2017	0.97	0.91	1.07	Exceeded
Percent of antidumping (AD) and countervailing duty (CVD) determinations issued within statutory and/or regulatory deadlines	09/30/2018	0.98	0.91	1.08	Exceeded
Percent of antidumping (AD) and countervailing duty (CVD) determinations issued within statutory and/or regulatory deadlines	09/30/2019	0.99	0.91	1.09	Exceeded
Percent of antidumping (AD) and countervailing duty (CVD) determinations issued within statutory and/or regulatory deadlines	09/30/2020	1	0.91	1.09	Exceeded
Percent of antidumping (AD) and countervailing duty (CVD) determinations issued within statutory and/or regulatory deadlines	09/30/2021	0.99	0.91	1.09	Exceeded
Percent of antidumping (AD) and countervailing duty (CVD) determinations issued within statutory and/or regulatory deadlines	09/30/2022		0.91		
Percent of antidumping (AD) and countervailing duty (CVD) determinations issued within statutory and/or regulatory deadlines	09/30/2023		0.91		
