﻿Bureau	Fiscal Year	Total Indicators	Status	Order	Count
Office of the Inspector General	09/30/2014	3	Exceeded	3	2
Office of the Inspector General	09/30/2014	3	Met	2	0
Office of the Inspector General	09/30/2014	3	Not Met	1	1
Office of the Inspector General	09/30/2015	3	Exceeded	3	1
Office of the Inspector General	09/30/2015	3	Met	2	1
Office of the Inspector General	09/30/2015	3	Not Met	1	1
Office of the Inspector General	09/30/2016	3	Exceeded	3	0
Office of the Inspector General	09/30/2016	3	Met	2	1
Office of the Inspector General	09/30/2016	3	Not Met	1	2
Office of the Inspector General	09/30/2017	3	Exceeded	3	0
Office of the Inspector General	09/30/2017	3	Met	2	2
Office of the Inspector General	09/30/2017	3	Not Met	1	1
Office of the Inspector General	09/30/2018	3	Exceeded	3	2
Office of the Inspector General	09/30/2018	3	Met	2	0
Office of the Inspector General	09/30/2018	3	Not Met	1	1
Office of the Inspector General	09/30/2019	3	Exceeded	3	3
Office of the Inspector General	09/30/2019	3	Met	2	0
Office of the Inspector General	09/30/2019	3	Not Met	1	0
Office of the Inspector General	09/30/2020	3	Exceeded	3	3
Office of the Inspector General	09/30/2020	3	Met	2	0
Office of the Inspector General	09/30/2020	3	Not Met	1	0
Office of the Inspector General	09/30/2021	3	Exceeded	3	2
Office of the Inspector General	09/30/2021	3	Met	2	0
Office of the Inspector General	09/30/2021	3	Not Met	1	1
Office of the Inspector General	09/30/2022	3	Exceeded	3	1
Office of the Inspector General	09/30/2022	3	Met	2	1
Office of the Inspector General	09/30/2022	3	Not Met	1	1
Office of the Inspector General	09/30/2023	6	Exceeded	3	5
Office of the Inspector General	09/30/2023	6	Met	2	0
Office of the Inspector General	09/30/2023	6	Not Met	1	1
