﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
Percentage of University Center clients taking action as a result of the assistance facilitated by the University Center	09/30/2004	0.9			
Percentage of University Center clients taking action as a result of the assistance facilitated by the University Center	09/30/2005	0.9			
Percentage of University Center clients taking action as a result of the assistance facilitated by the University Center	09/30/2006	0.8			
Percentage of University Center clients taking action as a result of the assistance facilitated by the University Center	09/30/2007	0.9			
Percentage of University Center clients taking action as a result of the assistance facilitated by the University Center	09/30/2008	0.8	1	1	Exceeded
Percentage of University Center clients taking action as a result of the assistance facilitated by the University Center	09/30/2009	0.9	1	1	Exceeded
Percentage of University Center clients taking action as a result of the assistance facilitated by the University Center	09/30/2010	0.9	1	1	Exceeded
Percentage of University Center clients taking action as a result of the assistance facilitated by the University Center	09/30/2011	0.8	1	1	Exceeded
Percentage of University Center clients taking action as a result of the assistance facilitated by the University Center	09/30/2012	0.8	1	1	Exceeded
Percentage of University Center clients taking action as a result of the assistance facilitated by the University Center	09/30/2013	0.9	1	1	Exceeded
Percentage of University Center clients taking action as a result of the assistance facilitated by the University Center	09/30/2014	0.9	1	1	Exceeded
Percentage of University Center clients taking action as a result of the assistance facilitated by the University Center	09/30/2015	0.8	1	1	Met
Percentage of University Center clients taking action as a result of the assistance facilitated by the University Center	09/30/2016	0.9	1	1	Exceeded
Percentage of University Center clients taking action as a result of the assistance facilitated by the University Center	09/30/2017	0.9	1	1	Exceeded
Percentage of University Center clients taking action as a result of the assistance facilitated by the University Center	09/30/2018	0.9	1	1	Exceeded
Percentage of University Center clients taking action as a result of the assistance facilitated by the University Center	09/30/2019	0.8	1	1	Met
Percentage of University Center clients taking action as a result of the assistance facilitated by the University Center	09/30/2020	0.7	1	1	Not Met
Percentage of University Center clients taking action as a result of the assistance facilitated by the University Center	09/30/2021	0.7	1	1	Not Met
