﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
Score on the Diversity, Equity, Inclusion, and Accessibility (DEIA) Index from the Federal Employee Viewpoint Survey	09/30/2020 12:00:00 AM				
Score on the Diversity, Equity, Inclusion, and Accessibility (DEIA) Index from the Federal Employee Viewpoint Survey	09/30/2021 12:00:00 AM				
Score on the Diversity, Equity, Inclusion, and Accessibility (DEIA) Index from the Federal Employee Viewpoint Survey	09/30/2022 12:00:00 AM	0.75	0.75	1	Met
Score on the Diversity, Equity, Inclusion, and Accessibility (DEIA) Index from the Federal Employee Viewpoint Survey	09/30/2023 12:00:00 AM	0.76	0.76	1	Met
Score on the Diversity, Equity, Inclusion, and Accessibility (DEIA) Index from the Federal Employee Viewpoint Survey	09/30/2024 12:00:00 AM		0.77		
Score on the Diversity, Equity, Inclusion, and Accessibility (DEIA) Index from the Federal Employee Viewpoint Survey	09/30/2025 12:00:00 AM		0.77		
