﻿Indicator	Fiscal Year	Actual	Target	Proximity	Status
Trademark average first action pendency (months)	09/30/2008	3	3.5	1	Met
Trademark average first action pendency (months)	09/30/2009	2.7	3.5	1	Met
Trademark average first action pendency (months)	09/30/2010	3	3.5	1	Met
Trademark average first action pendency (months)	09/30/2011	3.1	3.5	1	Met
Trademark average first action pendency (months)	09/30/2012	3.2	3.5	1	Met
Trademark average first action pendency (months)	09/30/2013	3.1	3.5	1	Met
Trademark average first action pendency (months)	09/30/2014	3	3.5	1	Met
Trademark average first action pendency (months)	09/30/2015	2.9	3.5	1	Met
Trademark average first action pendency (months)	09/30/2016	3.1	3.5	1	Met
Trademark average first action pendency (months)	09/30/2017	2.7	3.5	1	Met
Trademark average first action pendency (months)	09/30/2018	3.4	3.5	1	Met
Trademark average first action pendency (months)	09/30/2019	2.6	3.5	1	Met
Trademark average first action pendency (months)	09/30/2020	3	3.5	1	Met
Trademark average first action pendency (months)	09/30/2021	6.3	4.5	1	Not Met
Trademark average first action pendency (months)	09/30/2022	8.3	7.5	1	Not Met
Trademark average first action pendency (months)	09/30/2023	8.5	8.5	1	Met
Trademark average first action pendency (months)	09/30/2024		8.4		
Trademark average first action pendency (months)	09/30/2025		7.5		
