﻿Bureau	Fiscal Year	Total Indicators	Status	Order	Count
Bureau of Economic Analysis	09/30/2014	4	Exceeded	3	2
Bureau of Economic Analysis	09/01/2014	4	Met	2	2
Bureau of Economic Analysis	09/30/2014	4	Not Met	1	0
Bureau of Economic Analysis	09/30/2015	4	Exceeded	3	1
Bureau of Economic Analysis	09/30/2015	4	Met	2	3
Bureau of Economic Analysis	09/30/2015	4	Not Met	1	0
Bureau of Economic Analysis	09/30/2016	6	Exceeded	3	2
Bureau of Economic Analysis	09/30/2016	6	Met	2	4
Bureau of Economic Analysis	09/30/2016	6	Not Met	1	0
Bureau of Economic Analysis	09/30/2017	6	Exceeded	3	2
Bureau of Economic Analysis	09/30/2017	6	Met	2	4
Bureau of Economic Analysis	09/30/2017	6	Not Met	1	0
Bureau of Economic Analysis	09/30/2018	5	Exceeded	3	3
Bureau of Economic Analysis	09/30/2018	5	Met	2	2
Bureau of Economic Analysis	09/30/2018	5	Not Met	1	0
Bureau of Economic Analysis	09/30/2019	5	Exceeded	3	2
Bureau of Economic Analysis	09/30/2019	5	Met	2	3
Bureau of Economic Analysis	09/30/2019	5	Not Met	1	0
Bureau of Economic Analysis	09/30/2020	5	Exceeded	3	2
Bureau of Economic Analysis	09/30/2020	5	Met	2	3
Bureau of Economic Analysis	09/30/2020	5	Not Met	1	0
Bureau of Economic Analysis	09/30/2021	5	Exceeded	3	2
Bureau of Economic Analysis	09/30/2021	5	Met	2	3
Bureau of Economic Analysis	09/30/2021	5	Not Met	1	0
Bureau of Economic Analysis	09/30/2022	8	Exceeded	3	6
Bureau of Economic Analysis	09/30/2022	8	Met	2	2
Bureau of Economic Analysis	09/30/2022	8	Not Met	1	0
Bureau of Economic Analysis	09/30/2023	8	Exceeded	6	5
Bureau of Economic Analysis	09/30/2023	8	Met	3	2
Bureau of Economic Analysis	09/30/2023	8	Not Met	0	0
