﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
Number of organizations exposed to NCCoE produced cybersecurity products	09/30/2018	7710	5500	1	Exceeded
Number of organizations exposed to NCCoE produced cybersecurity products	09/30/2019	8995	6000	1	Exceeded
Number of organizations exposed to NCCoE produced cybersecurity products	09/30/2020	12100	10000	1	Exceeded
Number of organizations exposed to NCCoE produced cybersecurity products	09/30/2021	13121	12500	1	Exceeded
Number of organizations exposed to NCCoE produced cybersecurity products	09/30/2022	14343	13500	1	Exceeded
Number of organizations exposed to NCCoE produced cybersecurity products	09/30/2023	16130	15000	1	Exceeded
Number of organizations exposed to NCCoE produced cybersecurity products	09/30/2024		17500		
Number of organizations exposed to NCCoE produced cybersecurity products	09/30/2025		19000		
