﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
Number of protected species designated as threatened, endangered or depleted with stable or increasing population levels	09/30/2007	26	26	1	Met
Number of protected species designated as threatened, endangered or depleted with stable or increasing population levels	09/30/2008	24	22	1	Met
Number of protected species designated as threatened, endangered or depleted with stable or increasing population levels	09/30/2009	25	22	1	Met
Number of protected species designated as threatened, endangered or depleted with stable or increasing population levels	09/30/2010	29	25	1	Met
Number of protected species designated as threatened, endangered or depleted with stable or increasing population levels	09/30/2011	29	28	1	Met
Number of protected species designated as threatened, endangered or depleted with stable or increasing population levels	09/30/2012	29	28	1	Met
Number of protected species designated as threatened, endangered or depleted with stable or increasing population levels	09/30/2013	23	27	1	Not Met
Number of protected species designated as threatened, endangered or depleted with stable or increasing population levels	09/30/2014	30	28	1	Met
Number of protected species designated as threatened, endangered or depleted with stable or increasing population levels	09/30/2015	31	34	1	Not Met
Number of protected species designated as threatened, endangered or depleted with stable or increasing population levels	09/30/2016	31	31	1	Met
Number of protected species designated as threatened, endangered or depleted with stable or increasing population levels	09/30/2017	30	30	1	Met
Number of protected species designated as threatened, endangered or depleted with stable or increasing population levels	09/30/2018	30	30	1	Met
Number of protected species designated as threatened, endangered or depleted with stable or increasing population levels	09/30/2019	30	30	1	Met
Number of protected species designated as threatened, endangered or depleted with stable or increasing population levels	09/30/2020	28	30	1	Not Met
Number of protected species designated as threatened, endangered or depleted with stable or increasing population levels	09/30/2021	26	28	1	Not Met
Number of protected species designated as threatened, endangered or depleted with stable or increasing population levels	09/30/2022	24	24	1	Met
Number of protected species designated as threatened, endangered or depleted with stable or increasing population levels	09/30/2023	21	24	1	Not Met
Number of protected species designated as threatened, endangered or depleted with stable or increasing population levels	09/30/2024		21		
Number of protected species designated as threatened, endangered or depleted with stable or increasing population levels	09/30/2025		21		
