﻿Unnamed Column	UID	Year	Actual	Target	Proximity	Status
1	MFA Implementation for enterprise identities as percentage of FISMA-reportable systems	09/30/2021 12:00:00 PM				
2	MFA Implementation for enterprise identities as percentage of FISMA-reportable systems	09/30/2022 12:00:00 PM				
3	MFA Implementation for enterprise identities as percentage of FISMA-reportable systems	09/30/2023 12:00:00 PM	0.63	0.9	0.7	Not Met
4	MFA Implementation for enterprise identities as percentage of FISMA-reportable systems	09/30/2024 12:00:00 PM		0.9		
5	MFA Implementation for enterprise identities as percentage of FISMA-reportable systems	09/30/2025 12:00:00 PM		0.9		
