﻿Indicator	Fiscal Year	Actual	Target	Proximity	Status
Number of new public-private projects (or Government-Industry projects) entered into under the Joint Venture Authority per year	2018/09/30	10	5	2	Exceeded
Number of new public-private projects (or Government-Industry projects) entered into under the Joint Venture Authority per year	2019/09/30	15	5	3	Exceeded
Number of new public-private projects (or Government-Industry projects) entered into under the Joint Venture Authority per year	2020/09/30	13	10	1	Exceeded
Number of new public-private projects (or Government-Industry projects) entered into under the Joint Venture Authority per year	2021/09/30	14	8	2	Exceeded
Number of new public-private projects (or Government-Industry projects) entered into under the Joint Venture Authority per year	2022/09/30	21	5	4	Exceeded
Number of new public-private projects (or Government-Industry projects) entered into under the Joint Venture Authority per year	2023/09/30	17	8	2	Exceeded
Number of new public-private projects (or Government-Industry projects) entered into under the Joint Venture Authority per year	2024/09/30		15		
Number of new public-private projects (or Government-Industry projects) entered into under the Joint Venture Authority per year	2025/09/30		25		
