﻿Indicator	Fiscal Year	Actual	Target	Proximity	Status
Cybersecurity Cross Agency Priority Goal average for the Department	09/30/2015	1	1	1	Met
Cybersecurity Cross Agency Priority Goal average for the Department	09/30/2016	1	1	1	Met
Cybersecurity Cross Agency Priority Goal average for the Department	09/30/2017	1	1	1	Exceeded
Cybersecurity Cross Agency Priority Goal average for the Department	09/30/2018	1	1	1	Exceeded
Cybersecurity Cross Agency Priority Goal average for the Department	09/30/2019	1	1	1	Exceeded
Cybersecurity Cross Agency Priority Goal average for the Department	09/30/2020	0	1	0	Not Met
Cybersecurity Cross Agency Priority Goal average for the Department	09/30/2021	1	1	1	Met
