﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
Continuous Monitoring	09/30/2014	0.95	0.95	1	Met
Continuous Monitoring	09/30/2015	1	0.95	1	Exceeded
Continuous Monitoring	09/30/2016	0.96	0.95	1	Exceeded
Continuous Monitoring	09/30/2017	0.96	0.95	1	Exceeded
Continuous Monitoring	09/30/2018	0.96	0.95	1	Exceeded
Continuous Monitoring	09/30/2019	0.96	0.95	1	Exceeded
Continuous Monitoring	09/30/2020	1	0.95	1	Exceeded
Continuous Monitoring	09/30/2021	0.92	0.95	1	Met
Continuous Monitoring	09/30/2022	0.95	0.95	1	Met
Continuous Monitoring	09/30/2023	0.55	0.95	1	Not Met
Continuous Monitoring	09/30/2024		0.95		
Continuous Monitoring	09/30/2025		0.95		
