﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
Number of StormReady Communities (cumulative)	09/30/2014	2242			
Number of StormReady Communities (cumulative)	09/30/2015	2409			
Number of StormReady Communities (cumulative)	09/30/2016	2597			
Number of StormReady Communities (cumulative)	09/30/2017	2750			
Number of StormReady Communities (cumulative)	09/30/2018	3060			
Number of StormReady Communities (cumulative)	09/30/2019	3191			
Number of StormReady Communities (cumulative)	09/30/2020	3297			
Number of StormReady Communities (cumulative)	09/30/2021	3346	3337	1	Exceeded
Number of StormReady Communities (cumulative)	09/30/2022	3439	3406	1	Exceeded
Number of StormReady Communities (cumulative)	09/30/2023	3584	3466	1	Exceeded
Number of StormReady Communities (cumulative)	09/30/2024		3644		
Number of StormReady Communities (cumulative)	09/30/2025		3704		
