﻿Indicator	Fiscal Year	Actual	Target	Proximity	Status
Renewable energy plus non-electric renewable energy used (as a percentage of total electricity use)	09/30/2017 12:00:00 AM	0.234	0.075	3	Exceeded
Renewable energy plus non-electric renewable energy used (as a percentage of total electricity use)	09/30/2018 12:00:00 AM	0.268	0.075	4	Exceeded
Renewable energy plus non-electric renewable energy used (as a percentage of total electricity use)	09/30/2019 12:00:00 AM	0.26	0.075	3	Exceeded
Renewable energy plus non-electric renewable energy used (as a percentage of total electricity use)	09/30/2020 12:00:00 AM	0.138	0.075	2	Exceeded
Renewable energy plus non-electric renewable energy used (as a percentage of total electricity use)	09/30/2021 12:00:00 AM	0.107	0.075	1	Exceeded
Renewable energy plus non-electric renewable energy used (as a percentage of total electricity use)	09/30/2022 12:00:00 AM	0.145	0.075	2	Exceeded
Renewable energy plus non-electric renewable energy used (as a percentage of total electricity use)	09/30/2023 12:00:00 AM	0.21	0.075	3	Exceeded
Renewable energy plus non-electric renewable energy used (as a percentage of total electricity use)	09/30/2024 12:00:00 AM		0.075		
Renewable energy plus non-electric renewable energy used (as a percentage of total electricity use)	09/30/2025 12:00:00 AM				
