﻿Performance Indicator	Fiscal Year	Actual	Target	Status
Percentage of OIG recommendations accepted by Departmental and bureau management	09/30/2013	0.96	0.95	Exceeded
Percentage of OIG recommendations accepted by Departmental and bureau management	09/30/2014	1	0.95	Exceeded
Percentage of OIG recommendations accepted by Departmental and bureau management	09/30/2015	0.94	0.95	Met
Percentage of OIG recommendations accepted by Departmental and bureau management	09/30/2016	1	0.96	Exceeded
Percentage of OIG recommendations accepted by Departmental and bureau management	09/30/2017	0.95	0.95	Met
Percentage of OIG recommendations accepted by Departmental and bureau management	09/30/2018	1	0.95	Exceeded
Percentage of OIG recommendations accepted by Departmental and bureau management	09/30/2019	1	0.95	Exceeded
Percentage of OIG recommendations accepted by Departmental and bureau management	09/30/2020	1	0.95	Exceeded
Percentage of OIG recommendations accepted by Departmental and bureau management	09/30/2021	1	0.95	Exceeded
Percentage of OIG recommendations accepted by Departmental and bureau management	09/30/2022	1	0.95	Exceeded
Percentage of OIG recommendations accepted by Departmental and bureau management	09/30/2023		0.95	
Percentage of OIG recommendations accepted by Departmental and bureau management	09/30/2024		0.95	
