﻿Indicator	Fiscal Year	Actual	Target	Proximity	Status
Percentage of those actions taken by Trade Adjustment Assistance Center clients that achieved the expected results	09/30/2004	1.0			
Percentage of those actions taken by Trade Adjustment Assistance Center clients that achieved the expected results	09/30/2005	1.0			
Percentage of those actions taken by Trade Adjustment Assistance Center clients that achieved the expected results	09/30/2006	1.0			
Percentage of those actions taken by Trade Adjustment Assistance Center clients that achieved the expected results	09/30/2007	1.0			
Percentage of those actions taken by Trade Adjustment Assistance Center clients that achieved the expected results	09/30/2008	1.0	1.0	1	Exceeded
Percentage of those actions taken by Trade Adjustment Assistance Center clients that achieved the expected results	09/30/2009	0.9	1.0	1	Met
Percentage of those actions taken by Trade Adjustment Assistance Center clients that achieved the expected results	09/30/2010	1.0	1.0	1	Exceeded
Percentage of those actions taken by Trade Adjustment Assistance Center clients that achieved the expected results	09/30/2011	1.0	1.0	1	Exceeded
Percentage of those actions taken by Trade Adjustment Assistance Center clients that achieved the expected results	09/30/2012	1.0	1.0	1	Exceeded
Percentage of those actions taken by Trade Adjustment Assistance Center clients that achieved the expected results	09/30/2013	1.0	1.0	1	Exceeded
Percentage of those actions taken by Trade Adjustment Assistance Center clients that achieved the expected results	09/30/2014	1.0	1.0	1	Exceeded
Percentage of those actions taken by Trade Adjustment Assistance Center clients that achieved the expected results	09/30/2015	1.0	1.0	1	Exceeded
Percentage of those actions taken by Trade Adjustment Assistance Center clients that achieved the expected results	09/30/2016	1.0	1.0	1	Exceeded
Percentage of those actions taken by Trade Adjustment Assistance Center clients that achieved the expected results	09/30/2017	1.0	1.0	1	Exceeded
Percentage of those actions taken by Trade Adjustment Assistance Center clients that achieved the expected results	09/30/2018	1.0	1.0	1	Exceeded
Percentage of those actions taken by Trade Adjustment Assistance Center clients that achieved the expected results	09/30/2019	0.9	1.0	1	Met
Percentage of those actions taken by Trade Adjustment Assistance Center clients that achieved the expected results	09/30/2020	0.9	1.0	1	Met
Percentage of those actions taken by Trade Adjustment Assistance Center clients that achieved the expected results	09/30/2021	1.0	1.0	1	Met
