﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
Annual investment in sustainable and climate-resilient design measures, energy and water efficiencies, and clean energy use	09/30/2018 12:00:00 AM	18600000			
Annual investment in sustainable and climate-resilient design measures, energy and water efficiencies, and clean energy use	09/30/2019 12:00:00 AM	184000			
Annual investment in sustainable and climate-resilient design measures, energy and water efficiencies, and clean energy use	09/30/2020 12:00:00 AM	7400000			
Annual investment in sustainable and climate-resilient design measures, energy and water efficiencies, and clean energy use	09/30/2021 12:00:00 AM	26000000			
Annual investment in sustainable and climate-resilient design measures, energy and water efficiencies, and clean energy use	09/30/2022 12:00:00 AM				
Annual investment in sustainable and climate-resilient design measures, energy and water efficiencies, and clean energy use	09/30/2023 12:00:00 AM	5090000			
Annual investment in sustainable and climate-resilient design measures, energy and water efficiencies, and clean energy use	09/30/2024 12:00:00 AM				
