﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
Percentage of obligations to small, disadvantaged businesses	09/30/2018 12:00:00 AM	0.184	0.12	1.53	Exceeded
Percentage of obligations to small, disadvantaged businesses	09/30/2019 12:00:00 AM	0.165	0.12	1.38	Exceeded
Percentage of obligations to small, disadvantaged businesses	09/30/2020 12:00:00 AM	0.177	0.05	3.54	Exceeded
Percentage of obligations to small, disadvantaged businesses	09/30/2021 12:00:00 AM	0.234	0.05	4.68	Exceeded
Percentage of obligations to small, disadvantaged businesses	09/30/2022 12:00:00 AM	0.257	0.19	1.35	Exceeded
Percentage of obligations to small, disadvantaged businesses	09/30/2023 12:00:00 AM	0.255	0.209	1.22	Exceeded
Percentage of obligations to small, disadvantaged businesses	09/30/2024 12:00:00 AM		0.217		
Percentage of obligations to small, disadvantaged businesses	09/30/2025 12:00:00 AM		0.217		
