﻿Indicator	Fiscal Year	Actual	Target
Patents total PTA Compliance, all mailed actions	09/30/2020 12:00:00 AM	0.83	0.81
Patents total PTA Compliance, all mailed actions	09/30/2021 12:00:00 AM	0.83	0.84
Patents total PTA Compliance, all mailed actions	09/30/2022 12:00:00 AM	0.8	0.8
Patents total PTA Compliance, all mailed actions	09/30/2023 12:00:00 AM	0.81	0.8
Patents total PTA Compliance, all mailed actions	09/30/2024 12:00:00 AM		0.8
Patents total PTA Compliance, all mailed actions	09/30/2025 12:00:00 AM		0.8
