﻿Indicator	Fiscal Year	Actual	Target	Proximity	Status
Private investment leveraged - 6 year totals (in millions)	09/29/2004	1740			
Private investment leveraged - 6 year totals (in millions)	09/29/2005	1787			
Private investment leveraged - 6 year totals (in millions)	09/29/2006	1059			
Private investment leveraged - 6 year totals (in millions)	09/29/2007	2118			
Private investment leveraged - 6 year totals (in millions)	09/29/2008	1393	970	1	Exceeded
Private investment leveraged - 6 year totals (in millions)	09/29/2009	855	810	1	Exceeded
Private investment leveraged - 6 year totals (in millions)	09/29/2010	2281	824	3	Exceeded
Private investment leveraged - 6 year totals (in millions)	09/29/2011	1617	674	2	Exceeded
Private investment leveraged - 6 year totals (in millions)	09/29/2012	1617	662	2	Exceeded
Private investment leveraged - 6 year totals (in millions)	09/29/2013	2402	647	4	Exceeded
Private investment leveraged - 6 year totals (in millions)	09/29/2014	2063	612	3	Exceeded
Private investment leveraged - 6 year totals (in millions)	09/29/2015	1744	1093	2	Exceeded
Private investment leveraged - 6 year totals (in millions)	09/29/2016	2118	652	3	Exceeded
Private investment leveraged - 6 year totals (in millions)	09/29/2017	1973	561	4	Exceeded
Private investment leveraged - 6 year totals (in millions)	09/29/2018	3226	525	6	Exceeded
Private investment leveraged - 6 year totals (in millions)	09/29/2019	1673	391	4	Exceeded
Private investment leveraged - 6 year totals (in millions)	09/29/2020	4394	440	10	Exceeded
Private investment leveraged - 6 year totals (in millions)	09/29/2021	2490	606	4	Exceeded
Private investment leveraged - 6 year totals (in millions)	09/29/2022	3199	656	5	Exceeded
Private investment leveraged - 6 year totals (in millions)	09/29/2023	1262	656	2	Exceeded
Private investment leveraged - 6 year totals (in millions)	09/29/2024		753		
Private investment leveraged - 6 year totals (in millions)	09/30/2025		734		
