﻿Performance Indicator	Fiscal Year	Target	Actual	Status
Percentage of Tools, Technologies, and Information Services that are used by NOAA Partners/Customers to Improve Ecosystem-based Management	2007	0.85	0.85	Met
	2008	0.86	0.86	Met
	2009	0.86	0.86	Met
	2010	0.86	0.88	Exceeded
	2011	0.87	0.88	Exceeded
	2012	0.88	0.88	Met
	2013	0.89	0.91	Exceeded
	2014	0.9	1	Exceeded
	2015	0.87	0.89	Exceeded
	2016	0.91	1	Exceeded
	2017	0.91	0.94	Exceeded
	2018			
	2019			
