﻿Bureau	Fiscal Year	Total Indicators	Status	Order	Count
Census	09/30/2014	8	Exceeded	3	0
Census	09/30/2014	8	Met	2	7
Census	09/30/2014	8	Not Met	1	1
Census	09/30/2015	7	Exceeded	3	1
Census	09/30/2015	7	Met	2	5
Census	09/30/2015	7	Not Met	1	0
Census	09/30/2016	4	Exceeded	3	1
Census	09/30/2016	4	Met	2	3
Census	09/30/2016	4	Not Met	1	0
Census	09/30/2017	4	Exceeded	3	1
Census	09/30/2017	4	Met	2	3
Census	09/30/2017	4	Not Met	1	0
Census	09/30/2018	6	Exceeded	3	1
Census	09/30/2018	6	Met	2	4
Census	09/30/2018	6	Not Met	1	1
Census	09/30/2019	7	Exceeded	3	2
Census	09/30/2019	7	Met	2	5
Census	09/30/2019	7	Not Met	1	0
Census	09/30/2020	7	Exceeded	3	2
Census	09/30/2020	7	Met	2	4
Census	09/30/2020	7	Not Met	1	1
Census	09/30/2021	8	Exceeded	3	3
Census	09/30/2021	8	Met	2	3
Census	09/30/2021	8	Not Met	1	2
Census	09/30/2022	8	Exceeded	3	3
Census	09/30/2022	8	Met	2	5
Census	09/30/2022	8	Not Met	1	0
Census	09/30/2023	10	Exceeded	3	6
Census	09/30/2023	10	Met	2	4
Census	09/30/2023	10	Not Met	1	0
