﻿Bureau	Fiscal Year	Total Indicators	Status	Order	Count
Bureau of Industry and security	09/30/2014	10	Exceeded	3	5
Bureau of Industry and security	09/30/2014	10	Met	2	5
Bureau of Industry and security	09/30/2014	10	Not Met	1	0
Bureau of Industry and security	09/30/2015	13	Exceeded	3	7
Bureau of Industry and security	09/30/2015	13	Met	2	4
Bureau of Industry and security	09/30/2015	13	Not Met	1	2
Bureau of Industry and security	09/30/2016	13	Exceeded	3	7
Bureau of Industry and security	09/30/2016	13	Met	2	5
Bureau of Industry and security	09/30/2016	13	Not Met	1	1
Bureau of Industry and security	09/30/2017	11	Exceeded	3	5
Bureau of Industry and security	09/30/2017	11	Met	2	5
Bureau of Industry and security	09/30/2017	11	Not Met	1	1
Bureau of Industry and security	09/30/2018	10	Exceeded	3	5
Bureau of Industry and security	09/30/2018	10	Met	2	5
Bureau of Industry and security	09/30/2018	10	Not Met	1	0
Bureau of Industry and security	09/30/2019	11	Exceeded	3	5
Bureau of Industry and security	09/30/2019	11	Met	2	6
Bureau of Industry and security	09/30/2019	11	Not Met	1	0
Bureau of Industry and security	09/30/2020	11	Exceeded	3	6
Bureau of Industry and security	09/30/2020	11	Met	2	4
Bureau of Industry and security	09/30/2020	11	Not Met	1	1
Bureau of Industry and security	09/30/2021	11	Exceeded	3	7
Bureau of Industry and security	09/30/2021	11	Met	2	3
Bureau of Industry and security	09/30/2021	11	Not Met	1	1
Bureau of Industry and security	09/30/2022	11	Exceeded	3	5
Bureau of Industry and security	09/30/2022	11	Met	2	6
Bureau of Industry and security	09/30/2022	11	Not Met	1	0
Bureau of Industry and security	09/30/2023	11	Exceeded	3	6
Bureau of Industry and security	09/30/2023	11	Met	2	3
Bureau of Industry and security	09/30/2023	11	Not Met	1	2
