﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
Number of economic development grants made to communities and regions to help build the capacity to attract foreign direct investment	09/30/2017	34			
Number of economic development grants made to communities and regions to help build the capacity to attract foreign direct investment	09/30/2018	39	31	1	Exceeded
Number of economic development grants made to communities and regions to help build the capacity to attract foreign direct investment	09/30/2019	39	35	1	Exceeded
Number of economic development grants made to communities and regions to help build the capacity to attract foreign direct investment	09/30/2020	29	35	1	Not Met
Number of economic development grants made to communities and regions to help build the capacity to attract foreign direct investment	09/30/2021	59	26	2	Exceeded
Number of economic development grants made to communities and regions to help build the capacity to attract foreign direct investment	09/30/2022	39	53	1	Not Met
Number of economic development grants made to communities and regions to help build the capacity to attract foreign direct investment	09/30/2023	25	16	2	Exceeded
Number of economic development grants made to communities and regions to help build the capacity to attract foreign direct investment	09/30/2024		23		
Number of economic development grants made to communities and regions to help build the capacity to attract foreign direct investment	09/30/2025		23		
