﻿Performance Indicator	Fiscal Year	Actual	Target	Proximity	Status
efiv-u85s	09/30/2011	1210	1200	1	Exceeded
efiv-u85s	09/30/2012	1800	1200	2	Exceeded
efiv-u85s	09/30/2013	1676	1200	1	Exceeded
efiv-u85s	09/30/2014	1759	1200	1	Exceeded
efiv-u85s	09/30/2015	1860	1500	1	Exceeded
efiv-u85s	09/30/2016	1697	1500	1	Exceeded
efiv-u85s	09/30/2017	1678	1700	1	Met
efiv-u85s	09/30/2018	1794	1100	2	Exceeded
efiv-u85s	09/30/2019	3171	3387	1	Met
efiv-u85s	09/30/2020	3366	3563	1	Met
efiv-u85s	09/30/2021	3356	3410	1	Met
efiv-u85s	09/30/2022	3057	3408	1	Not Met
efiv-u85s	09/30/2023	2929	3259	1	Not Met
efiv-u85s	09/30/2024		3114		
efiv-u85s	09/30/2025		3114		
