﻿Performance Indicator	Year	Actual	Target	Proximity	Status
Relevance: Customer satisfaction (on a 5 point scale)	09/30/2024 12:00:00 AM		4		
Relevance: Customer satisfaction (on a 5 point scale)	09/30/2023 12:00:00 AM	4.3	4	1.08	Exceeded
Relevance: Customer satisfaction (on a 5 point scale)	09/30/2022 12:00:00 AM	4.3	4	1.075	Exceeded
Relevance: Customer satisfaction (on a 5 point scale)	09/30/2021 12:00:00 AM	4.4	4	1.1	Exceeded
Relevance: Customer satisfaction (on a 5 point scale)	09/30/2020 12:00:00 AM	4.2	4	1.05	Exceeded
Relevance: Customer satisfaction (on a 5 point scale)	09/30/2019 12:00:00 AM	4.1	4	1.025	Exceeded
Relevance: Customer satisfaction (on a 5 point scale)	09/30/2018 12:00:00 AM	4.1	4	1.025	Exceeded
Relevance: Customer satisfaction (on a 5 point scale)	09/30/2017 12:00:00 AM	4.2	4	1.05	Exceeded
Relevance: Customer satisfaction (on a 5 point scale)	09/30/2016 12:00:00 AM	4	4	1	Met
Relevance: Customer satisfaction (on a 5 point scale)	09/30/2015 12:00:00 AM	4	4	1	Met
Relevance: Customer satisfaction (on a 5 point scale)	09/30/2014 12:00:00 AM	4	4	1	Met
Relevance: Customer satisfaction (on a 5 point scale)	09/30/2013 12:00:00 AM	4.1	4	1.025	Exceeded
Relevance: Customer satisfaction (on a 5 point scale)	09/30/2012 12:00:00 AM	4.3	4	1.075	Exceeded
Relevance: Customer satisfaction (on a 5 point scale)	09/30/2011 12:00:00 AM	4.4	4	1.1	Exceeded
Relevance: Customer satisfaction (on a 5 point scale)	09/30/2010 12:00:00 AM	4.2	4	1.05	Exceeded
Relevance: Customer satisfaction (on a 5 point scale)	09/30/2009 12:00:00 AM	4.2	4	1.05	Exceeded
Relevance: Customer satisfaction (on a 5 point scale)	09/30/2008 12:00:00 AM	4.2	4	1.05	Exceeded
Relevance: Customer satisfaction (on a 5 point scale)	09/30/2007 12:00:00 AM	4.3	4	1.075	Exceeded
Relevance: Customer satisfaction (on a 5 point scale)	09/30/2006 12:00:00 AM	4.2	4	1.05	Exceeded
Relevance: Customer satisfaction (on a 5 point scale)	09/30/2005 12:00:00 AM	4.4	4	1.1	Exceeded
Relevance: Customer satisfaction (on a 5 point scale)	09/30/2004 12:00:00 AM	4.3	4	1.075	Exceeded
Relevance: Customer satisfaction (on a 5 point scale)	09/30/2025 12:00:00 AM		4		
