﻿Indicator	Fiscal Year	Statute 35 USC 101 (including utility and eligibility)Actual	Statute 35 USC 102 (prior art compliance)Actual	Statute 35 USC 103 (prior art compliance)Actual	Statute 35 USC 112 (35 USC 112(a),(b) including (a)/(b) rejections related to 35 USC 112(f))Actual	Statute 35 USC 101 (including utility and eligibility)Target	Statute 35 USC 102 (prior art compliance)Target	Statute 35 USC 103 (prior art compliance)Target	Statute 35 USC 112 (35 USC 112(a),(b) including (a)/(b) rejections related to 35 USC 112(f)) Target	Statute 35 US 1010 (including utliity and eligibility) Proximity	Statute 35 USC 102 (prior art compliance) Proximity	Statute 35 USC 103 (prior art compliance) Proximity	Statute 35 USC 112 (35 USC 112(a),(b) including (a)/(b) rejections related to 35 USC 112(f)) Proximity	Statute 35 USC 101 (including utility and eligibility) Status	Statute 35 USC 102 (prior art compliance) Status	Statute 35 USC 103 (prior art compliance) Status	Statute 35 USC 112 (35 USC 112(a),(b) including (a)/(b) rejections related to 35 USC 112(f) Status
Patent Statutory Compliance Metrics (Percent)	09/30/2015																
Patent Statutory Compliance Metrics (Percent)	09/30/2016	0.974	0.959	0.904	0.937												
Patent Statutory Compliance Metrics (Percent)	09/30/2017	0.965	0.944	0.924	0.926	0.98	0.95	0.93	0.92	0.98	0.99	0.99	1.01	Met	Met	Met	Met
Patent Statutory Compliance Metrics (Percent)	09/30/2018	0.968	0.952	0.92	0.929	0.97	0.95	0.93	0.93	1	1	0.99	1	Met	Met	Met	Met
Patent Statutory Compliance Metrics (Percent)	09/30/2019	0.977	0.942	0.989	0.91	0.97	0.95	0.93	0.93	1.01	0.99	1.06	0.98	Exceeded	Met	Exceeded	Met
Patent Statutory Compliance Metrics (Percent)	09/30/2020	0.977	0.943	0.889	0.906	0.97	0.95	0.93	0.93	1.01	0.99	0.96	0.97	Exceeded	Met	Met	Met
Patent Statutory Compliance Metrics (Percent)	09/30/2021	0.983	0.951	0.907	0.922	0.97	0.95	0.93	0.93	1.01	1	0.98	0.99	Exceeded	Met	Met	Met
Patent Statutory Compliance Metrics (Percent)	09/30/2022					0.94	0.94	0.91	0.92								
Patent Statutory Compliance Metrics (Percent)	09/30/2023					0.94	0.94	0.91	0.92								
